V Groove Pulley Material Selection
For generally purpose V groove pulleys are made by Grey Iron Casting IS: 210-1970
Grey Cast iron Material Grade and Properties | |||||||
Code of Designation | Grades | Tensile strength | Transverse Test | Typical Applications | Note: | ||
Breaking load Min, Kgf | Corresponding Transverse Rupture Stress Kgf/mm2 | Deflection Min, mm | |||||
FG 15 | 15 | 15 | 800 | 34.0 | 4.0 | Parts Requiring no Special Grade for general Structural Purpose | Damping Capacity Decreases with increases in tensile strength |
FG 20 | 20 | 20 | 900 | 38.2 | 4.5 | ||
FG 25 | 25 | 25 | 1000 | 42.4 | 5.0 | Parts Subjected to severe strain such as cylinder parts, etc. | |
FG 30 | 30 | 30 | 1100 | 46.7 | 5.5 | ||
FG 35 | 35 | 35 | 1350 | 57.3 | 5.5 | for extraordinary use | |
FG 40 | 40 | 40 | 1500 | 63.7 | 5.5 |
for general purpose pulley we can select FG 20 for which the equivalent grade is
SAE 111
DIN 1691/GG22
BS 1452/Gr 12
CSN 42 24 21
V Groove Pulley Design
V groove Standard dimensions as per IS 3142
How to select V groove pulley standard dimension like width, depth, Pitch line, etc is discussed below.
Based upon the belt used for transmission the pulley dimension are selected there are generally different Types of V belt A, B, C, D, E
the below drawing shows the Dimensions of the Sectioned double groove v Pulley.
And the values are taken from standard as shown in the table below
a sample pulley dimensions are given below